Luhua C9 petroleum resins are produced by catalytic or thermal polymerization of aromatic olefins from C9 feedstocks; and are pale yellow or dark pellets with good compatibility and stability.
Grades | Color (Hazen) | Softening(°C) | Application |
---|---|---|---|
Catalytic polymerized resins | |||
L-1110 | ≤6 | 105~115 | Paints, tires, adhesives, inks |
L-1120 | ≤6 | 115~125 | Paints, tires, adhesives, inks |
L-1130 | ≤6 | 125~135 | Paints, tires, adhesives, inks |
Catalytic copolymer resins | |||
G-1100 | ≤4 | 95~105 | Adhesives, paints |
G-1110 | ≤4 | 105~115 | Adhesives, paints |
Thermo-polymerized resins | |||
PRR1-100 | ≤11 | 90~100 | Paints, tires, asphalt |
PRR1-110 | ≤11 | 100~110 | Paints, tires, asphalt |
PRR1-120 | ≤11 | 110~120 | Paints, tires, asphalt |
Luhua C9 petroleum resins demonstrate a wide range of applications as tackifying resins in adhesives, as well as additives and modifiers for tires, paints, inks and other products.